No embroidered steel mesh
Production standards: national standards GB/T5330、Internal control standards Q/9D01-2016、National Military Standards HB1862-1993,Equivalent to international standards IS09004
Organization of production
Woven mode: square hole (plain and twill) dense grain (, twill, reverse plain mesh)材 質: 304、304L、316、316L、310、310S, copper, tin bronze, pure nickel and other wire
Screen size: 4.00?0.020mm(5-635Head/inch),See detailed parameter table for mesh specifications
Purpose:
Chemical: acid-base solution filtration, chemical experiments, chemical particle filtration, corrosive gas filtration, corrosive dust filtration, magnetic filtration, etc.
Oil: oil purification, oil slurry filtration, separation of impurities, etc. Medicine: traditional Chinese medicine decoction filtration, solid particle filtration, drug purification and so on.
Electronics: circuit board structure frame, electronic components, acid-base batteries, radiation-proof modules.
Printing: ink filtration, toner filtration, toner purification, etc.
Machinery: vibrating screen, etc.
<td width="45" valign="center" style="padding: 5p
Technical parameters of wire woven square mesh(GB/T5330-2003) Note: Blue screen number(mesh size R40/3 series),Black as a secondary sieve |
Screen number Mesh NO. | Size of sieve hole(mm) Aperture | Silk diameter(mm) Wire dia | Screening rate(%) Screening area | Number of items(Head/inch) Mesh/inch | Screen number Mesh NO. | Size of sieve hole(mm) Aperture | Silk diameter(mm) Wire dia | Screening rate(%) Screening area | Number of items(Head/inch) Mesh/inch |
4# | 4.75 | 1 | 68 | 4.42 | 50# | 0.3 | 0.14 | 46 | 57.73 |
5# | 4 | 1 | 64 | 5.08 | 54# | 0.28 | 0.14 | 44 | 60.48 |
5.5# | 3.55 | 0.8 | 67 | 5.84 | 57# | 0.265 | 0.125 | 43 | 65.13 |
6# | 3.35 | 0.8 | 65 | 6.12 | 60# | 0.25 | 0.125 | 44 | 67.73 |
6.5# | 3.15 | 0.8 | 64 | 6.43 | 65# | 0.236 | 0.125 | 43 | 70.36 |
7# | 2.8 | 0.71 | 51 | 7.24 | 68# | 0.224 | 0.125 | 41 | 72.78 |
7.5# | 2.5 | 0.63 | 64 | 8.12 | 70# | 0.212 | 0.125 | 40 | 75.37 |
8# | 2.36 | 0.56 | 65 | 8.70 | 75# | 0.2 | 0.125 | 38 | 78.15 |
8# | 2.36 | 0.8 | 56 | 8.04 | 78# | 0.19 | 0.125 | 36 | 80.63 |
9# | 2.24 | 0.56 | 64 | 9.07 | 80# | 0.18 | 0.125 | 35 | 83.28 |
10# | 2 | 0.63 | 58 | 9.66 | 85# | 0.17 | 0.1 | 40 | 94.07 |
10# | 2 | 0.5 | 64 | 10.16 | 90# | 0.16 | 0.1 | 35 | 97.69 |
10.5# | 1.9 | 0.5 | 63 | 10.58 | 100# | 0.15 | 0.1 | 36 | 101.60 |
11# | 1.8 | 0.5 | 62 | 11.04 | 110# | 0.14 | 0.09 | 37 | 110.43 |
12# | 1.7 | 0.45 | 63 | 11.81 | 115# | 0.132 | 0.063 | 46 | 130.26 |
12.5# | 1.6 | 0.45 | 61 | 12.39 | 120# | 0.125 | 0.09 | 34 | 118.14 |
13# | 1.5 | 0.4 | 62 | 13.37 | 125# | 0.118 | 0.071 | 39 | 134.39 |
14# | 1.4 | 0.4 | 60 | 14.11 | 130# | 0.112 | 0.063 | 41 | 145.14 |
14.5# | 1.18 | 0.4 | 56 | 16.08 | 140# | 0.106 | 0.071 | 36 | 143.50 |
15# | 1.25 | 0.4 | 57 | 15.39 | 150# | 0.1 | 0.071 | 34 | 148.54 |
16# | 1.18 | 0.4 | 56 | 16.08 | 160# | 0.095 | 0.063 | 36 | 160.76 |
16.5# | 1.12 | 0.355 | 58 | 17.22 | 170# | 0.09 | 0.063 | 35 | 166.01 |
17# | 1.06 | 0.355 | 56 | 17.95 | 180# | <span style="letter-spacin
樱桃视频app下载 迅雷下载,可乐视频社区咋看片,xfplay影音先锋av金沙,uc云看片资源
|